Tire Temperature Sensors for use with VBOX Video HD2. They allow you to log tire temperatures throughout track sessions, so that you can make setup adjustments accordingly. There are two types of sensor: 120° and 60° fields of view.
Temperature Measurement Range | -20 to 300° C |
Accuracy (Central 10 Channels, Nominal) | ±1.0° C for 0° C < Tp < 50° C ±2.0° C for Tp < 0° C and Tp > 50° C |
Accuracy (First & Last 3 Channels, Nominal) | ±2.0° C for 0° C < Tp < 50° C ±3.0° C for Tp < 0° C and Tp > 50° C |
Field of View, FOV | 60° x 8° (wide) 120° x 15° (ultra-wide) |
Number of Channels | 16 |
Thermal Time Constant | 2 ms |
Effective Emissivity
|
0.78 0.85 |
Spectral Range |
to 14 μm |
Please note, that a CAN Gateway is required to log data from the tire temperature sensors and a vehicle CAN bus at the same time.